cPanel Price Increase 2022 – What Does This Mean For You?
As you may be aware, cPanel has already done a few price increases over the past few years but has now made another one that will come into effect on 1st January 2022.
IMPORTANT: this price increase DOES NOT affect HostXNow’s existing customers or anyone signing up for new plans – our pricing will remain the same.
HostXNow cPanel Price Increase Update 2022
As we are a cPanel Partner, we are offering the best pricing for new orders, as listed below.
License | No. of accounts | Price / month |
cPanel 1 | up to 1 | £ 0.00 (FREE with HostXNow VPS) |
cPanel 5 | up to 5 | £ 10.00 |
cPanel 30 | up to 30 | £ 14.00 |
cPanel 100 | up to 100 | £ 0.00 (FREE with HostXNow Dedicated Server) |
cPanel 200 | up to 200 | £ 40.00 |
cPanel 300 | up to 300 | £ 55.00 |
cPanel 400 | up to 400 | £ 70.00 |
cPanel 500 | up to 500 | £ 85.00 |
cPanel 600 | up to 600 | £ 100.00 |
cPanel 700 | up to 700 | £ 115.00 |
cPanel 800 | up to 800 | £ 130.00 |
cPanel 900 | up to 900 | £ 145.00 |
cPanel 1000 | up to 1000 | £ 160.00 |
If you have any questions about these changes, please don’t hesitate to ask at [email protected]